Email TrackingPRODUCTION
_Click
Tracked email click events with link metadata and unique-event flag.
Retention: Most recent 180 daysTime: CST; DST not observed
Trust & provenancePRODUCTION
Evidence tierPRODUCTIONOfficial sources1Other sources0Last verifiedNot recorded
Evidence tier describes my hands-on relationship with the content. Official sources describe platform contracts/documentation. Production observations should not automatically be treated as official limits.
Starter query
Start from something valid.
SELECT
cl.SubscriberKey,
cl.JobID,
cl.EventDate,
cl.URL,
cl.LinkName,
cl.IsUnique
FROM _Click clSchema
Fields
| Field | Type | Flags | Notes |
|---|---|---|---|
AccountID | Number | Account identifier. | |
OYBAccountID | Number | NULLABLE | OYB account identifier. |
JobID | Number | Send job identifier. | |
ListID | Number | List identifier. | |
BatchID | Number | Batch identifier. | |
SubscriberID | Number | Internal subscriber identifier. | |
SubscriberKey | Text(254) | Subscriber key. | |
EventDate | Date | Click event date/time. | |
Domain | Text(128) | Domain associated with the click. | |
URL | Text(900) | NULLABLE | Configured link URL before AMPscript/variable population. |
LinkName | Text(1024) | NULLABLE | Link name/alias. |
LinkContent | Text(max) | NULLABLE | Tracked link content after personalization is populated. |
IsUnique | Boolean | Unique versus repeated click event. | |
TriggererSendDefinitionObjectID | Text(36) | NULLABLE | Triggered Send definition object identifier. |
TriggeredSendCustomerKey | Text(36) | NULLABLE | Triggered Send customer key. |
Operational notes
Clicks are processed asynchronously; the earliest persisted click event is marked unique.
Verified sources