Consent & StatusPRODUCTION
_Subscribers
Email subscriber addresses and current status at enterprise level.
Scope: Enterprise-level results; not child BU-levelTime: CST; DST not observed
Trust & provenancePRODUCTION
Evidence tierPRODUCTIONOfficial sources1Other sources0Last verifiedNot recorded
Evidence tier describes my hands-on relationship with the content. Official sources describe platform contracts/documentation. Production observations should not automatically be treated as official limits.
Starter query
Start from something valid.
SELECT
su.SubscriberKey,
su.EmailAddress,
su.Status,
su.BounceCount,
su.DateUnsubscribed
FROM _Subscribers suSchema
Fields
| Field | Type | Flags | Notes |
|---|---|---|---|
SubscriberID | Number | INDEXED | Internal subscriber identifier. |
DateUndeliverable | Date | NULLABLE | Date marked undeliverable. |
DateJoined | Date | NULLABLE | Join date. |
DateUnsubscribed | Date | NULLABLE | Unsubscribe date. |
Domain | Text(254) | NULLABLE | Email domain. |
EmailAddress | Email(254) | INDEXED | Email address. |
BounceCount | Number | Accumulated bounce count. | |
SubscriberKey | Text(254) | INDEXED | Subscriber key. |
SubscriberType | Text(100) | Source/subscriber type. | |
Status | Text(12) | NULLABLE | Current status such as active, held, unsubscribed or bounced. |
Operational notes
Subscriber attributes are not available from this data view.
Verified sources